Ranking Explained
- 1.2 1. Villanova 100%529 FINAL Votes7537 Total Votes
- 2.21 3. Michigan 80.5%117 FINAL Votes6071 Total Votes
- 3.1 1. Virginia 63.8%478 SEMIS Votes4808 Total Votes
- 4.3 1. Kansas 78.1%175 SEMIS Votes5886 Total Votes
- 5.6 2. Duke 70.5%483 RD8 Votes5317 Total Votes
- 6.7 2. Purdue 58.8%173 RD8 Votes4431 Total Votes
- 7.13 4. Gonzaga 55.5%151 RD8 Votes4180 Total Votes
- 8.8 2. Cincinnati 51.7%124 RD8 Votes3898 Total Votes
- 9.23 3. Texas Tech 48.9%615 RD16 Votes3682 Total Votes
- 10.22 3. Michigan State 57.2%547 RD16 Votes4312 Total Votes
- 11.5 2. North Carolina 55.4%543 RD16 Votes4179 Total Votes
- 12.4 1. Xavier 49.8%503 RD16 Votes3754 Total Votes
- 13.17 5. Kentucky 46.4%305 RD16 Votes3498 Total Votes
- 14.24 3. Tennessee 42.2%288 RD16 Votes3177 Total Votes
- 15.18 5. West Virginia 44.4%164 RD16 Votes3344 Total Votes
- 16.19 5. Clemson 30.7%89 RD16 Votes2315 Total Votes
- 17.56 11. Loyola Chicago 44.9%808 RD32 Votes3383 Total Votes
- 18.16 4. Arizona 35.9%767 RD32 Votes2704 Total Votes
- 19.14 4. Auburn 31.6%600 RD32 Votes2385 Total Votes
- 20.33 9. Kansas State 32.8%594 RD32 Votes2471 Total Votes
- 21.25 7. Nevada 23.7%576 RD32 Votes1787 Total Votes
- 22.36 9. Florida State 27.9%561 RD32 Votes2100 Total Votes
- 23.28 7. Texas A&M 23.8%548 RD32 Votes1792 Total Votes
- 24.15 4. Wichita State 22.8%415 RD32 Votes1717 Total Votes
- 25.10 6. Florida 29.4%407 RD32 Votes2217 Total Votes
- 26.20 5. Ohio State 30.0%338 RD32 Votes2258 Total Votes
- 27.12 6. Houston 26.6%198 RD32 Votes2007 Total Votes
- 28.39 10. Butler 22.3%184 RD32 Votes1681 Total Votes
- 29.11 6. TCU 16.5%130 RD32 Votes1246 Total Votes
- 30.34 9. Alabama 23.4%119 RD32 Votes1761 Total Votes
- 31.27 7. Rhode Island 19.6%104 RD32 Votes1480 Total Votes
- 32.30 8. Seton Hall 15.2%57 RD32 Votes1146 Total Votes
- 33.29 8. Missouri 17.1%940 RD64 Votes1292 Total Votes
- 34.40 10. Texas 16.2%937 RD64 Votes1218 Total Votes
- 35.35 9. NC State 13.6%871 RD64 Votes1024 Total Votes
- 36.54 11. Arizona State/Syracuse 18.8%857 RD64 Votes1418 Total Votes
- 37.37 10. Providence 12.6%811 RD64 Votes950 Total Votes
- 38.64 16. UMBC 12.9%797 RD64 Votes970 Total Votes
- 39.49 13. Buffalo 11.3%752 RD64 Votes853 Total Votes
- 40.50 13. Marshall 11.7%736 RD64 Votes883 Total Votes
- 41.32 8. Creighton 10.9%695 RD64 Votes819 Total Votes
- 42.46 12. New Mexico State 12.2%587 RD64 Votes917 Total Votes
- 43.38 10. Oklahoma 9.70%580 RD64 Votes731 Total Votes
- 44.9 6. Miami FL 10.9%541 RD64 Votes821 Total Votes
- 45.26 7. Arkansas 9.00%507 RD64 Votes678 Total Votes
- 46.31 8. Virginia Tech 6.82%436 RD64 Votes514 Total Votes
- 47.55 11. St Bonaventure/UCLA 5.78%350 RD64 Votes436 Total Votes
- 48.53 11. San Diego State 4.40%279 RD64 Votes332 Total Votes
- 49.45 12. South Dakota State 4.13%262 RD64 Votes311 Total Votes
- 50.51 13. Charleston 3.99%239 RD64 Votes301 Total Votes
- 51.42 14. Stephen F. Austin 4.42%219 RD64 Votes333 Total Votes
- 52.48 12. Davidson 3.77%213 RD64 Votes284 Total Votes
- 53.47 12. Murray State 2.95%160 RD64 Votes222 Total Votes
- 54.57 15. Georgia State 2.43%124 RD64 Votes183 Total Votes
- 55.52 13. UNC Greensboro 2.10%100 RD64 Votes158 Total Votes
- 56.41 14. Wright State 1.98%99 RD64 Votes149 Total Votes
- 57.62 16. Penn 1.76%69 RD64 Votes133 Total Votes
- 58.43 14. Bucknell 1.47%69 RD64 Votes111 Total Votes
- 59.44 14. Montana 1.51%68 RD64 Votes114 Total Votes
- 60.59 15. Iona 1.63%62 RD64 Votes123 Total Votes
- 61.58 15. CS Fullerton 1.45%60 RD64 Votes109 Total Votes
- 62.60 15. Lipscomb 1.38%58 RD64 Votes104 Total Votes
- 63.61 16. NC Central/Texas Southern 1.22%54 RD64 Votes92 Total Votes
- 64.63 16. LIU Brooklyn/Radford 1.03%43 RD64 Votes78 Total Votes